Notre Dame de Namur vs Southern Oregon (11-20-05 at Ashland (McNeal Pavilion))
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Notre Dame de Namur vs Southern Oregon
11-20-05 7:30 p.m. at Ashland (McNeal Pavilion)
--------------------------------------------------------------------------------
VISITORS: Notre Dame de Namur 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 RYAN COOPER......... * 2-10 0-2 2-2 1 0 1 0 6 5 4 0 1 32
21 DAN BERGERON........ * 2-11 2-6 0-0 0 6 6 2 6 1 1 0 2 36
23 STEPHEN CHANG....... * 5-8 2-4 4-4 0 4 4 3 16 3 4 0 3 36
30 PRINCE BENITEZ...... * 3-10 0-2 0-0 0 1 1 1 6 0 2 0 0 25
54 ERIC BOSSOM......... * 4-8 0-0 0-0 0 5 5 4 8 0 1 0 1 18
44 SEAN BLAKEY......... 0-2 0-0 0-0 0 2 2 3 0 0 0 0 0 11
45 TEMO BARRERA........ 0-1 0-0 0-0 1 1 2 1 0 1 0 0 2 13
50 ROMAN NAHAL......... 0-1 0-0 0-0 2 1 3 3 0 1 2 0 0 21
55 JON BLACK........... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 8
TEAM................ 1 2 3
Totals.............. 17-52 4-14 6-6 5 22 27 19 44 11 14 0 9 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 8-25 32.0% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-8 25.0% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-6 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Southern Oregon 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 FARLEY, Steve....... * 0-3 0-2 0-0 1 1 2 1 0 5 1 0 2 20
05 WASHINGTON, Shea.... * 7-11 0-1 4-5 3 8 11 2 18 3 3 3 0 24
15 COWELL, Matt........ * 2-3 2-3 2-2 2 2 4 0 8 2 1 0 1 23
30 ESPINOZA, Matt...... * 2-5 1-4 0-0 0 4 4 1 5 0 1 1 1 22
32 MOORE, Erion........ * 4-5 0-0 2-3 2 6 8 0 10 1 1 2 0 25
01 HAUGEN, Gus......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
02 MORGAN, JR.......... 1-1 0-0 0-0 0 0 0 3 2 1 1 0 0 7
04 KRASOWSKI, Ben...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
10 MCALLISTER, RaShawn. 2-4 0-2 3-6 0 0 0 1 7 1 1 1 0 14
12 RUDLOFF, Ryan....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 1
14 MCDERMOTT, Josh..... 0-2 0-0 0-0 1 2 3 0 0 0 1 0 0 9
20 WARD, Thomas........ 0-1 0-1 0-0 0 0 0 0 0 1 1 0 1 14
21 WILLIAMS, Jeff...... 2-6 1-3 4-8 1 4 5 0 9 2 2 1 1 22
24 MULTANEN, Jeff...... 0-4 0-1 0-0 0 0 0 0 0 0 2 0 0 4
35 WILLIAMS, Brian..... 1-2 1-2 0-0 0 1 1 2 3 0 1 0 0 8
TEAM................ 1 1 2
Totals.............. 21-47 5-19 15-24 11 30 41 11 62 16 17 8 8 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 11-22 50.0% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 2-6 33.3% Game: 26.3% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 8-13 61.5% Game: 62.5% 2
--------------------------------------------------------------------------------
Officials: Paul Cooley, Jamie Henry, Bruce Corson
Technical fouls: Notre Dame de Namur-None. Southern Oregon-None.
Attendance: 400
Score by Periods 1st 2nd Total
Notre Dame de Namur........... 20 24 - 44
Southern Oregon............... 30 32 - 62
Newspaper Box Score
Newspaper Box Score
Notre Dame de Namur vs Southern Oregon
11-20-05 7:30 p.m. at Ashland (McNeal Pavilion)
At Ashland (McNeal Pavilion)
SOUTHERN OREGON 62, NOTRE DAME DE NAMUR 44
NOTRE DAME DE NAMUR (1-2)
STEPHEN CHANG 5-8 4-4 16; ERIC BOSSOM 4-8 0-0 8; DAN BERGERON 2-11 0-0 6;
PRINCE BENITEZ 3-10 0-0 6; RYAN COOPER 2-10 2-2 6; JON BLACK 1-1 0-0 2;
ROMAN NAHAL 0-1 0-0 0; TEMO BARRERA 0-1 0-0 0; SEAN BLAKEY 0-2 0-0 0. Totals
17-52 6-6 44.
SOUTHERN OREGON (6-1)
WASHINGTON, Shea 7-11 4-5 18; MOORE, Erion 4-5 2-3 10; WILLIAMS, Jeff 2-6
4-8 9; COWELL, Matt 2-3 2-2 8; MCALLISTER, RaShawn 2-4 3-6 7; ESPINOZA, Matt
2-5 0-0 5; WILLIAMS, Brian 1-2 0-0 3; MORGAN, JR 1-1 0-0 2; WARD, Thomas 0-1
0-0 0; MCDERMOTT, Josh 0-2 0-0 0; KRASOWSKI, Ben 0-0 0-0 0; HAUGEN, Gus 0-0
0-0 0; MULTANEN, Jeff 0-4 0-0 0; FARLEY, Steve 0-3 0-0 0; RUDLOFF, Ryan 0-0
0-0 0. Totals 21-47 15-24 62.
Notre Dame de Namur........... 20 24 - 44
Southern Oregon............... 30 32 - 62
3-point goals-Notre Dame de Namur 4-14 (STEPHEN CHANG 2-4; DAN BERGERON 2-6;
PRINCE BENITEZ 0-2; RYAN COOPER 0-2), Southern Oregon 5-19 (COWELL, Matt
2-3; WILLIAMS, Jeff 1-3; WILLIAMS, Brian 1-2; ESPINOZA, Matt 1-4; WARD,
Thomas 0-1; MULTANEN, Jeff 0-1; FARLEY, Steve 0-2; MCALLISTER, RaShawn 0-2;
WASHINGTON, Shea 0-1). Fouled out--Notre Dame de Namur-None, Southern
Oregon-None. Rebounds-Notre Dame de Namur 27 (DAN BERGERON 6), Southern
Oregon 41 (WASHINGTON, Shea 11). Assists-Notre Dame de Namur 11 (RYAN COOPER
5), Southern Oregon 16 (FARLEY, Steve 5). Total fouls-Notre Dame de Namur
19, Southern Oregon 11. A-400