NOTRE DAME DE NAMUR UNIVERSITY vs Holy Names University (2-10-06 at HNU)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
NOTRE DAME DE NAMUR UNIVERSITY vs Holy Names University
2-10-06 7:30pm at HNU
--------------------------------------------------------------------------------
VISITORS: NOTRE DAME DE NAMUR UNIVERSITY
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 RYAN COOPER......... * 4-6 0-1 8-8 0 1 1 0 16 4 5 0 1 34
21 DAN BERGERON........ * 3-7 1-1 0-0 0 5 5 1 7 0 1 0 4 32
30 PRINCE BENITEZ...... * 2-11 1-5 0-0 0 2 2 1 5 2 1 0 0 26
32 PAT MENZEL.......... * 4-7 2-4 1-2 0 4 4 3 11 1 6 0 0 31
54 ERIC BOSSOM......... * 5-7 0-0 0-0 0 4 4 1 10 1 3 1 0 29
10 KAHEA WILLIAMS...... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 5
20 JEFF BRASS.......... 0-0 0-0 2-2 0 1 1 3 2 0 4 0 2 13
23 STEPHEN CHANG....... 0-5 0-2 0-0 1 2 3 3 0 1 4 0 0 20
44 SEAN BLAKEY......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
45 TEMO BARRERA........ 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
TEAM................ 1 2 3
Totals.............. 18-43 4-13 11-12 2 23 25 14 51 11 24 1 7 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 8-19 42.1% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-6 33.3% Game: 30.8% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 8-9 88.9% Game: 91.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Holy Names University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Hartman,M........... * 9-11 1-2 4-5 1 1 2 3 23 2 4 1 1 31
02 Kara,B.............. * 2-2 0-0 0-0 1 0 1 1 4 0 0 0 1 13
10 Cumlat,J............ * 1-4 0-1 0-0 0 2 2 2 2 7 6 0 2 30
23 Bell,A.............. * 1-3 1-2 0-0 1 2 3 0 3 1 2 0 3 23
32 Dozier,J............ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Heumenn,A........... 0-2 0-1 2-2 0 0 0 0 2 0 0 0 0 8
15 Scott,M............. 0-1 0-0 0-0 0 2 2 3 0 2 1 0 0 7
21 Parker,B............ 3-9 2-3 2-4 0 3 3 1 10 0 2 0 1 22
30 Kanno,A............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
33 Karjas,J............ 2-4 2-2 1-2 0 1 1 1 7 0 2 0 1 8
34 Palmer,S............ 2-3 1-2 0-0 1 1 2 0 5 1 0 0 1 15
35 Cotton,T............ 3-6 0-0 2-2 2 5 7 3 8 1 0 0 2 16
50 Lee,W............... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
TEAM................ 1 1
Totals.............. 23-45 7-13 12-17 6 18 24 14 65 14 17 1 13 178
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 13-23 56.5% Game: 51.1% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-6 66.7% Game: 53.8% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 9-12 75.0% Game: 70.6% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: NOTRE DAME DE NAMUR UNIVERSITY-None. Holy Names
University-None.
Attendance:
Score by Periods 1st 2nd Total
NOTRE DAME DE NAMUR UNIVERSITY 25 26 - 51
Holy Names University......... 33 39 - 72
Newspaper Box Score
Newspaper Box Score
NOTRE DAME DE NAMUR UNIVERSITY vs Holy Names University
2-10-06 7:30pm at HNU
At HNU
HOLY NAMES UNIVERSITY 65, NOTRE DAME DE NAMUR UNIVERSITY 51
NOTRE DAME DE NAMUR UNIVERSITY
RYAN COOPER 4-6 8-8 16; PAT MENZEL 4-7 1-2 11; ERIC BOSSOM 5-7 0-0 10; DAN
BERGERON 3-7 0-0 7; PRINCE BENITEZ 2-11 0-0 5; JEFF BRASS 0-0 2-2 2; SEAN
BLAKEY 0-0 0-0 0; KAHEA WILLIAMS 0-0 0-0 0; TEMO BARRERA 0-0 0-0 0; STEPHEN
CHANG 0-5 0-0 0. Totals 18-43 11-12 51.
HOLY NAMES UNIVERSITY
Hartman,M 9-11 4-5 23; Parker,B 3-9 2-4 10; Cotton,T 3-6 2-2 8; Karjas,J 2-4
1-2 7; Palmer,S 2-3 0-0 5; Kara,B 2-2 0-0 4; Bell,A 1-3 0-0 3; Heumenn,A 0-2
2-2 2; Cumlat,J 1-4 0-0 2; Lee,W 0-0 1-2 1; Kanno,A 0-0 0-0 0; Dozier,J 0-0
0-0 0; Scott,M 0-1 0-0 0. Totals 23-45 12-17 65.
NOTRE DAME DE NAMUR UNIVERSITY 25 26 - 51
Holy Names University......... 33 39 - 72
3-point goals-NOTRE DAME DE NAMUR UNIVERSITY 4-13 (PAT MENZEL 2-4; PRINCE
BENITEZ 1-5; DAN BERGERON 1-1; STEPHEN CHANG 0-2; RYAN COOPER 0-1), Holy
Names University 7-13 (Parker,B 2-3; Karjas,J 2-2; Hartman,M 1-2; Palmer,S
1-2; Bell,A 1-2; Cumlat,J 0-1; Heumenn,A 0-1). Fouled out--NOTRE DAME DE
NAMUR UNIVERSITY-None, Holy Names University-None. Rebounds-NOTRE DAME DE
NAMUR UNIVERSITY 25 (DAN BERGERON 5), Holy Names University 24 (Cotton,T 7).
Assists-NOTRE DAME DE NAMUR UNIVERSITY 11 (RYAN COOPER 4), Holy Names
University 14 (Cumlat,J 7). Total fouls-NOTRE DAME DE NAMUR UNIVERSITY 14,
Holy Names University 14.