University of La Verne vs NOTRE DAME DE NAMUR UNIVERSITY (12/29/05 at Gleason Gym)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
University of La Verne vs NOTRE DAME DE NAMUR UNIVERSITY
12/29/05 7:30 at Gleason Gym
--------------------------------------------------------------------------------
VISITORS: University of La Verne
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Marshall, Tyrone.... f 6-13 0-2 2-2 2 7 9 5 14 2 2 0 0 41
44 Mallon, Bryan....... f 6-13 0-0 3-5 4 4 8 3 15 1 1 2 2 28
02 Greenlee, Jason..... g 10-22 3-10 5-6 2 3 5 0 28 1 5 0 0 42
05 Shatrang, Arman..... g 1-2 0-1 0-0 0 1 1 1 2 1 2 0 0 11
14 Brown, Lanier....... g 0-2 0-2 0-0 1 1 2 0 0 0 1 0 1 16
01 Brown, Jamel........ 0-2 0-0 0-0 0 1 1 1 0 2 2 0 0 11
03 Newte, Brandon...... 4-6 1-1 0-1 1 1 2 3 9 2 0 1 5 30
12 Luhnow, Kyle........ 1-3 0-0 0-2 0 0 0 1 2 0 2 0 0 8
21 Ferrera, Adrian..... 0-0 0-0 2-2 1 0 1 1 2 1 0 0 1 8
22 Franzen, Jake....... 4-8 1-2 0-5 3 0 3 4 9 4 4 0 1 38
32 Hatch, Matt......... 9-10 0-0 3-3 2 1 3 4 21 1 1 0 1 25
TEAM................ 3 4 7
Totals.............. 41-81 5-18 15-26 19 23 42 23 102 15 20 3 11 258
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 15-30 50.0% OT: 14-23 60.9% Game: 50.6% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 1-5 20.0% OT: 2-3 66.7% Game: 27.8% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 7-12 58.3% OT: 3-8 37.5% Game: 57.7% 5,1
--------------------------------------------------------------------------------
HOME TEAM: NOTRE DAME DE NAMUR UNIVERSITY
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 DAN BERGERON........ f 6-13 0-2 3-4 4 8 12 5 15 4 2 0 1 40
32 PAT MENZEL.......... f 7-15 1-5 3-4 3 6 9 2 18 3 5 0 2 39
54 ERIC BOSSOM......... c 10-14 0-0 0-3 3 4 7 5 20 2 2 0 2 29
01 RYAN COOPER......... g 7-14 5-8 7-7 0 1 1 2 26 3 5 0 1 48
23 STEPHEN CHANG....... g 1-4 0-2 0-0 1 0 1 2 2 3 5 0 1 44
20 JEFF BRASS.......... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 4
30 PRINCE BENITEZ...... 3-7 3-6 3-4 1 4 5 2 12 5 0 0 1 25
44 SEAN BLAKEY......... 0-0 0-0 0-1 0 1 1 3 0 0 1 0 0 10
45 TEMO BARRERA........ 0-0 0-0 1-2 0 2 2 5 1 2 1 0 0 11
TEAM................ 3 1 4 3
Totals.............. 35-68 9-23 17-25 15 27 42 26 96 22 25 0 8 250
TOTAL FG% 1st Half: 14-24 58.3% 2nd Half: 12-25 48.0% OT: 9-19 47.4% Game: 51.5% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 4-11 36.4% OT: 1-4 25.0% Game: 39.1% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 6-7 85.7% OT: 8-13 61.5% Game: 68.0% 2
--------------------------------------------------------------------------------
Officials: Paul Campana, Joe Harris, Zac Ward
Technical fouls: University of La Verne-None. NOTRE DAME DE NAMUR
UNIVERSITY-None.
Attendance:
Score by Periods 1st 2nd OT OT2 Total
University of La Verne........ 31 38 20 13 - 102
NOTRE DAME DE NAMUR UNIVERSITY 35 34 14 13 - 96
Newspaper Box Score
Newspaper Box Score
University of La Verne vs NOTRE DAME DE NAMUR UNIVERSITY
12/29/05 7:30 at Gleason Gym
At Gleason Gym
UNIVERSITY OF LA VERNE 102, NOTRE DAME DE NAMUR UNIVERSITY 96
UNIVERSITY OF LA VERNE
Greenlee, Jason 10-22 5-6 28; Hatch, Matt 9-10 3-3 21; Mallon, Bryan 6-13
3-5 15; Marshall, Tyrone 6-13 2-2 14; Franzen, Jake 4-8 0-5 9; Newte,
Brandon 4-6 0-1 9; Ferrera, Adrian 0-0 2-2 2; Shatrang, Arman 1-2 0-0 2;
Luhnow, Kyle 1-3 0-2 2; Brown, Lanier 0-2 0-0 0; Brown, Jamel 0-2 0-0 0.
Totals 41-81 15-26 102.
NOTRE DAME DE NAMUR UNIVERSITY
RYAN COOPER 7-14 7-7 26; ERIC BOSSOM 10-14 0-3 20; PAT MENZEL 7-15 3-4 18;
DAN BERGERON 6-13 3-4 15; PRINCE BENITEZ 3-7 3-4 12; STEPHEN CHANG 1-4 0-0
2; JEFF BRASS 1-1 0-0 2; TEMO BARRERA 0-0 1-2 1; SEAN BLAKEY 0-0 0-1 0.
Totals 35-68 17-25 96.
University of La Verne........ 31 38 20 13 - 102
NOTRE DAME DE NAMUR UNIVERSITY 35 34 14 13 - 96
3-point goals-University of La Verne 5-18 (Greenlee, Jason 3-10; Franzen,
Jake 1-2; Newte, Brandon 1-1; Marshall, Tyrone 0-2; Shatrang, Arman 0-1;
Brown, Lanier 0-2), NOTRE DAME DE NAMUR UNIVERSITY 9-23 (RYAN COOPER 5-8;
PRINCE BENITEZ 3-6; PAT MENZEL 1-5; STEPHEN CHANG 0-2; DAN BERGERON 0-2).
Fouled out--University of La Verne-Marshall, Tyrone, NOTRE DAME DE NAMUR
UNIVERSITY-ERIC BOSSOM; TEMO BARRERA; DAN BERGERON. Rebounds-University of
La Verne 42 (Marshall, Tyrone 9), NOTRE DAME DE NAMUR UNIVERSITY 42 (DAN
BERGERON 12). Assists-University of La Verne 15 (Franzen, Jake 4), NOTRE
DAME DE NAMUR UNIVERSITY 22 (PRINCE BENITEZ 5). Total fouls-University of La
Verne 23, NOTRE DAME DE NAMUR UNIVERSITY 26.