Notre Dame de Namur
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Notre Dame de Namur Men's Basketball
Notre Dame de Namur Team Game-by-Game (as of Mar 16, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at San Francisco Stat 11/18/06 61-53 W 16-42 .381 3-10 .300 26-31 .839 10 21 31 31.0 24 8 20 2 5 61 61.0
vs Occidental 11/24/06 59-66 L 24-58 .414 4-13 .308 7-8 .875 6 26 32 31.5 24 6 9 6 8 59 60.0
vs UC Santa Cruz 11/25/06 69-58 W 29-68 .426 6-20 .300 5-6 .833 16 14 30 31.0 20 9 11 2 14 69 63.0
at Western Washington 12/3/06 84-70 W 27-58 .466 9-15 .600 21-22 .955 11 20 31 31.0 22 15 12 4 4 84 68.2
at Saint Martin's Uni 12/5/06 62-56 W 20-62 .323 4-13 .308 18-25 .720 22 25 47 34.2 15 12 14 4 8 62 67.0
FPU 12/9/06 63-58 W 28-50 .560 3-9 .333 4-6 .667 9 16 25 32.7 13 12 13 1 3 63 66.3
at Humboldt State 12/15/06 62-76 L 25-48 .521 5-13 .385 7-9 .778 3 20 23 31.3 21 10 27 0 4 62 65.7
vs Western Oregon Uni 12/16/06 71-80 L 30-59 .508 7-16 .438 4-6 .667 8 21 29 31.0 22 15 18 6 9 71 66.4
MENLO COLLEGE OAKS 12/30/06 65-67 L 25-57 .439 8-18 .444 7-9 .778 6 16 22 30.0 16 18 16 2 3 65 66.2
at BYUHM 01/03/07 62-71 L 23-57 .404 4-13 .308 12-20 .600 13 23 36 30.6 23 17 13 2 8 62 65.8
at BYUHM 01/04/07 65-85 L 25-57 .439 4-14 .286 11-18 .611 12 16 28 30.4 19 13 15 1 6 65 65.7
at Hawai'i Pacific Me 01/06/07 60-71 L 19-48 .396 9-25 .360 13-19 .684 4 23 27 30.1 24 12 16 4 9 60 65.2
CHAMINADE 1/17/07 62-64 Lot 25-62 .403 3-12 .250 9-10 .900 10 26 36 30.5 18 12 14 2 7 62 65.0
CHAMINADE 1/18/07 70-75 L 27-62 .435 5-15 .333 11-12 .917 7 17 24 30.1 14 21 9 0 6 70 65.4
UHHM 1/20/07 70-78 L 31-69 .449 6-19 .316 2-6 .333 10 15 25 29.7 23 18 5 0 4 70 65.7
GCUM 1/26/07 77-83 L 31-54 .574 10-19 .526 5-11 .455 6 17 23 29.3 18 20 13 2 5 77 66.4
GCUM 1/27/07 49-51 L 17-53 .321 7-25 .280 8-11 .727 9 22 31 29.4 15 15 13 1 2 49 65.4
at Dixie State Colleg 02/03/07 64-63 W 25-56 .446 8-18 .444 6-11 .545 6 20 26 29.2 19 14 7 6 5 64 65.3
HAWAI'I PACIFIC MEN 2/7/2007 71-55 W 23-52 .442 5-22 .227 20-29 .690 10 25 35 29.5 16 15 8 2 5 71 65.6
HAWAI'I PACIFIC MEN 2/8/2007 55-59 L 17-45 .378 8-21 .381 13-15 .867 7 13 20 29.1 16 10 16 8 7 55 65.1
BRIGHAM YOUNG UNIV. H 2/10/07 62-81 L 22-56 .393 3-11 .273 15-19 .789 14 17 31 29.1 19 15 16 2 7 62 64.9
at University of Hawa 2/14/07 73-69 W 28-54 .519 6-15 .400 11-14 .786 4 15 19 28.7 16 10 6 0 2 73 65.3
at University of Hawa 2/15/07 60-71 L 24-51 .471 8-15 .533 4-6 .667 9 18 27 28.6 16 10 13 1 2 60 65.0
at CHAMINADE 2-17-07 48-78 L 21-63 .333 0-11 .000 6-9 .667 11 21 32 28.8 12 3 16 4 3 48 64.3
DIXIE STATE COLLEGE 2/23/07 65-51 W 25-55 .455 8-20 .400 7-9 .778 9 23 32 28.9 16 15 8 1 5 65 64.4
at Grand Canyon 03/02/07 62-82 L 21-51 .412 4-12 .333 16-17 .941 6 21 27 28.8 16 8 13 1 3 62 64.3
at Grand Canyon 03/03/07 68-80 L 22-53 .415 11-24 .458 13-14 .929 6 15 21 28.5 21 9 13 1 5 68 64.4
------------------------------------------------------------------------------------------------------------------------------------
Notre Dame de Namur 1739 650-1500 .433 158-438 .361 281-372 .755 244 526 770 28.5 498 342 354 65 149 1739 64.4
Opponents 1851 629-1336 .471 188-487 .386 405-578 .701 256 612 868 32.1 409 376 408 66 172 1851 68.6
Games played: 27
Points/game: 64.4
FG Pct: 43.3
3FG Pct: 36.1
FT Pct: 75.5
Rebounds/game: 28.5
Assists/game: 12.7
Turnovers/game: 13.1
Assist/turnover ratio: 1.0
Steals/game: 5.5
Blocks/game: 2.4