|
||
2005 MEN'S SOCCER SCHEDULE |
||||
| Date | Opponent | Location | Time/Result | Record |
| Aug 27 | Sacramento State | Sacramento, CA | W, 2-1 Recap | 1-0 |
| Sept 2 | San Francisco State | Chico, CA | L, 0-3 Recap | 1-1 |
| Sept 4 | Chico State | Chico, CA | T, 0-0 Recap | 1-1-1 |
| Sept 7 | UC Davis | Davis, CA | L, 0-1 | 1-2-1 |
| Sept 9 | Biola | Skyline College, San Bruno, CA | W, 3-0 Recap | 2-2-1 |
| Sept 13 | CSU Monterey Bay | Monterey | W, 2-1 | 3-2-1 |
| Sept 17 | Concordia University | Irvine, CA | W, 2-1 | 4-2-1 |
| Sept 19 | Westmont College | Santa Barbara, CA | W, 1-0 | 5-2-1 |
| Sept 23 | Point Loma Nazarene University | Skyline College, San Bruno, CA | L, 1-2 Recap | 5-3-1 |
| Sept 24 | Masters College | Skyline College, San Bruno, CA | W, 2-1, (2OT)Recap | 6-3-1 |
| Oct 1 | Holy Names University | Skyline College, San Bruno, CA | W, 1-0 | 7-3-1 |
| Oct 4 | San Jose State University | San Jose, CA | L, 1-2 | 7-4-1 |
| Oct 6 | Simon Fraser | Bellingham, WA | L, 1-2 | 7-5-1 |
| Oct 8 | Western Washington University | Bellingham, WA | L, 2-3 | 7-6-1 |
| Oct 11 | Menlo College | Atherton, CA | W, 3-2 (OT) |
8-6-1 |
| Oct 13 | Seattle University | Seattle, WA | L, 4-1 | 8-7-1 |
| Oct 14 | Seattle Pacific University | Seattle, WA | L, 3-1 | 8-8-1 |
| Oct 22 | Dominican University | Skyline College, San Bruno, CA | W, 2-0 | 9-8-1 |
| Oct 24 | Fresno Pacific University | Fresno, CA | W, 2-1 (2OT) Recap | 10-8-1 |