|
||
2006 Women's Softball Schedule |
||||
| Date | Opponent | Location | Time/Result | Record |
| Feb. 3 | CSU Stanislaus @ Best of the West Tournament | CSU Stanislaus | L, 1-10 | 0-1 |
| Feb. 3 | SF State @ Best of the West Tournament | CSU Stanislaus | L, 2-5 |
0-2 |
| Feb 4 | Sonoma State @ Best of the West Tournament | CSU Stanislaus | W, 7-6 | 1-2 |
| Feb 4 | UC San Diego @ Best of the West Tournament | CSU Stanislaus | L, 0-6 | 1-3 |
| Feb 5 | CSU Bakersfield @ Best of the West Tournament | CSU Stanislaus | L, 2-3 | 1-4 |
| Feb 5 | Chico State @ Best of the West Tournament | CSU Stanislaus | W, 9-7 | 2-4 |
| Feb 10 | CSU Monterey | NDNU | W, 4-1 W, 9-0 |
4-4 |
| Feb 11 | San Francisco State | San Francisco, CA | L, 2-3 L, 1-3 |
4-6 |
| Feb 16 | CSU Stanislaus | Turlock, CA | W, 5-4 W, 6-4 |
6-6 |
| Feb 17 | Humboldt State | NDNU | Rain out | 6-6 |
| Feb 18 | CSU Monterey | Monterey, CA | W, 4-1 L, 5-7 |
7-7 |
| Feb. 23 | Nor Cal Classic vs. Albertson | Hayward, CA | W, 7-2 | 8-7 |
| Feb 24 | Nor Cal Classic vs. Concordia | Hayward, CA | L, 1-9 | 8-8 |
| Feb 24 | Nor Cal Classic vs. Cal Baptist | Hayward, CA | L, 0-3 | 8-9 |
| Feb 24 | Nor Cal Classic vs. Biola | Hayward, CA | L, 3-7 | 8-10 |
| Feb 25 | Nor Cal Classic vs. Azusa Pacific | Hayward, CA | W, 8-7 | 9-10 |
| Feb 27 | Hawaii Hilo | Hilo, HI | L, 2-9 | 9-11 |
| Feb 28 | Hawaii Hilo | Hilo, HI | Rain Out | 9-11 |
| March 1 | Chaminade | Honolulu, HI | W, 4-2 | 10-11 |
| March 2 | Hawaii Pacific | Honolulu, HI | Rain Out | 10-11 |
| March 3 | BYU Hawaii | Honolulu, HI | Rain Out | 10-11 |
| March 8 | Sonoma State | NDNU | L, 2-10 L, 6-10 |
10-13 |
| March 18 | Southern Oregon | NDNU | L, 7-10 W, 13-5 |
11-14 |
| March 19 | Dominican | NDNU | W, 10-2 | 12-14 |
| March 21 | Bethany | Scotts Valley, CA | Rain Out | 12-14 |
| March 25 | Chico State | Chico, CA | Rain Out | |
| March 26 | Humboldt State | Arcata, CA | L, 0-3 L, 0-1 |
12-16 |
| March 28 | Chaminade | NDNU | Rain Out | 12-16 |
| March 29 | Menlo | NDNU | Rain Out | 12-16 |
| March 30 | Western Oregon | NDNU | Rain Out | 12-16 |
| March 31 | vs. Seattle University @ CSU Stanislaus Tournament | Turlock, CA | L, 1-9 | 12-17 |
| March 31 | vs. Hawaii Hilo @ CSU Stanislaus Tournament | Turlock, CA | L, 1-9 | 12-18 |
| March 31 | vs. BYU Hawaii @ CSU Stanislaus Tournament | Turlock, CA | W, 6-5 (10) | 13-18 |
| April 1 | vs. Central Washington @ CSU Stanislaus Tournament | Turlock, CA | L, 5-12 | 13-19 |
| April 1 | vs. St. Martins University @ CSU Stanislaus Tournament | Turlock, CA | L, 6-11 | 13-20 |
| April 7 | CSU San Bernardino | NDNU | CANCELLED | 13-20 |
| April 10 | Bethany | Scotts Valley,CA | Rain Out | 13-20 |
| April 12 | Bethany | NDNU | Rain OUT | |
| April 15 | CSU East Bay | NDNU | CANCELLED | |
| April 18 | Patten | Hayward, CA | W, 6-4 W, 16-0 |
15-20 |
| April 21 | San Francisco State | NDNU | L, 3-6 L, 5-7 |
15-22 |
| April 23 | Menlo | Atherton, CA | W,11-0 W,8-0 |
17-22 |
| April 29 | CSU East Bay | Hayward, CA | W, 8-2 L, 6-7 |
18-23 |