|
||
2007 Women's Softball Schedule |
||||
| Date | Opponent | Location | Time/Result | Record |
| Feb 2 | CSU Monterey Bay @Togo's Best of the West Tournament | Turlock, CA | L, 5-0 | 0-1 |
| Feb 2 | CSU Chico @Togo's Best of the West Tournament | Turlock, CA | W, 5-4 | 1-1 |
| Feb 3 | CSU Dominguez Hills @Togo's Best of the West Tournament | Turlock, CA | L, 6-0 |
1-2 |
| Feb 3 | UC San Diego @Togo's Best of the West Tournament | Turlock, CA | W, 9-6 | 2-2 |
| Feb 4 | Sonoma State @Togo's Best of the West Tournament | Turlock, CA | L, 3-1 | 2-3 |
| Feb 4 | #22 Seattle University @Togo's Best of the West Tournament | Turlock, CA | W, 4-2 |
3-3 |
| Feb 10 | Humboldt State @Best Western Homboldt Bay Inn Tournament | Arcata, CA | Cancelled (Rain) | |
| Feb 10 | Western Oregon @Best Western Homboldt Bay Inn Tournament | Arcata, CA | Cancelled (Rain) | |
| Feb 11 | Western Oregon @Best Western Homboldt Bay Inn Tournament | Arcata, CA | Cancelled (Rain) | |
| Feb 11 | Humboldt State @Best Western Homboldt Bay Inn Tournament | Arcata, CA | Cancelled (Rain) | |
| Feb 15 | Emporia State @Division II Lead-Off Classic Tournament | Phoenix, AZ | L, 1-7 |
3-4 |
| Feb 15 | Texas A&M Kingsville @Division II Lead-Off Classic Tournament | Phoenix, AZ | L, 1-6 | 3-5 |
| Feb 16 | Western Washington @Division II Lead-Off Classic Tournament | Phoenix, AZ | W, 3-2 | 4-5 |
| Feb 16 | Missouri Western @Division II Lead-Off Classic Tournament | Phoenix, AZ | L, 5-8 | 4-6 |
| Feb 17 | Grand Canyon @Division II Lead-Off Classic Tournament | Phoenix, AZ | W, 6-5 | 5-6 |
| Feb 17 | San Francisco State @Division II Lead-Off Classic Tournament | Phoenix, AZ | L, 1-4 | 5-7 |
| Feb 19 | Humboldt State University | NDNU | L, 6-2 L, 11-2 |
5-8 5-9 |
| Feb 24 | *Grand Canyon University | Phoenix, AZ | L, 1-7 L, 5-6 |
5-10 (0-1) 5-11 (0-2) |
| Feb 25 | Grand Canyon University | Phoenix, AZ | L, 4-7 L, 1-9 |
5-12 5-13 |
| Feb 27 | CSU Monterey Bay | Seaside, CA | PPD (Rain) | |
| Mar 4 | Chaminade University | Honolulu, HI | W, 6-1 L, 0-4 |
6-13 (1-2) 6-14 (1-3) |
| Mar 5 | Chaminade University | Honolulu, HI | W, 4-3 L, 2-8 |
7-14 (2-3) 7-15 (2-4) |
| Mar 6 | Hawaii Pacific University | Honolulu, HI | L, 1-9 L, 4-8 |
7-16 (2-5) 7-17 (2-6) |
| Mar 7 | Hawaii Pacific University | Honolulu, HI | L, 3-6 L, 0-8 |
7-18 (2-7) 7-19 (2-8) |
| Mar 9 | University of Hawaii-Hilo | Hilo, HI | L, 5-6 L, 0-5 |
7-20 (2-9) 7-21 (2-10) |
| Mar 10 | University of Hawaii-Hilo | Hilo, HI | L, 1-7 L, 3-5 |
7-22 (2-11) 7-23 (2-12) |
| Mar 14 | Sonoma State University | Rhonert Park, CA | L, 0-7 L, 0-5 |
7-24 7-25 |
| Mar 17 | CSU East Bay | Hayward, CA | W, 6-2 W, 11-0 |
8-25 9-25 |
| Mar 26 | BYU Hawaii | NDNU | L, 3-8 W, 13-5 |
9-26 (2-13) 10-26 (3-13) |
| Mar 27 | BYU Hawaii | NDNU | L, 1-3 L, 1-11 |
10-27 (3-14) 10-28 (3-15) |
| Mar 30 | Tournament of Champions Softball Invitational | Turlock, CA | TBD |
|
| Mar 31 | Tournament of Champions Softball Invitational | Turlock, CA | TBD |
|
| Apr 1 | Tournament of Champions Softball Invitational | Turlock, CA | TBD |
|
| Apr 4 | San Francisco State University | San Francisco, CA | 1:00 pm (DH) | |
| Apr 11 | Sonoma State University | NDNU | 1:00 pm (DH) |
|
| Apr 14 | CSU East Bay | NDNU | 12:00 pm (DH) | |
| Apr 15 | Dominican University | NDNU | 12:00 pm (DH) | |
| Apr 18 | San Francisco State University | NDNU | 1:00 pm (DH) | |
| Apr 28 | Grand Canyon University | NDNU | 12:00 pm (DH) | |
| Apr 29 | CSU Monterey Bay | NDNU | 1:00 pm (DH) | |
(DH) - Denotes doubleheaders. Scheduled times represent first game.