|
||
2006 WOMEN'S VOLLEYBALL SCHEDULE |
||||
| Date | Opponent | Location | Time/Result | Record Overall (Conference) |
| August 25 | Hope International @Fresno Pacific Tournament | Fresno, CA | W, (30-22, 30-24, 30-25) | 1-0 |
| August 25 | Biola University @Fresno Pacific Tournament | Fresno, CA | L, (30-21, 30-23, 30-23) | 1-1 |
| August 26 | Azusa Pacific @Fresno Pacific Tournament | Fresno, CA | L, (30-20, 30-19, 30-23) | 1-2 |
| August 26 | Hope International @Fresno Pacific Tournament | Fresno, CA | W, (27-30, 30-23, 30-25, 26-30, 17-15) | 2-2 |
| August 26 | The Master's College @ Fresno Pacific Tournament | Fresno, CA | L, (30-27, 30-26, 30-28) | 2-3 |
| August 30 | CSU Monterey | NDNU | L, (32-34, 23-30, 32-30, 30-17) | 2-4 |
| September 1 | Briar Cliff @U of A Alaska Tournament | Anchorage, AL | W, (35-33, 30-23, 32-30) | 3-4 |
| September 1 | Alaska-Anchorage @ U of A Alaska Tourn. | Anchorage, AL | L, (23-30, 31-33, 20-30) | 3-5 |
| September 2 | LaGrange @ U of A Alaska Tournament | Anchorage, AL | W, (30-13, 30-11, 30-18) | 4-5 |
| September 2 | LaGrange @ U of A Alaska Tournament | Anchorage, AL | W, (30-9, 31-29, 30-15) | 5-5 |
| September 5 | CSU Stanislaus | NDNU | W, (18-30, 30-27, 30-23, 30-27) | 6-5 |
| September 8 | @ Grand Canyon University * | Phoenix, AZ | L, (23-30, 22-30, 26-30) | 6-6 (0-1) |
| September 9 | @ Grand Canyon University * | Phoenix, AZ | L, (27-30, 23-30, 21-30) | 6-7 (0-2) |
| September 12 | CSU Monterey | Seaside, CA | L, (25-30, 30-28, 25-30, 21-30) | 6-8 |
| September 15 | CSU East Bay | NDNU | W, (30-27, 30-21, 28-30, 22-30, 15-12) | 7-8 |
| September 18 | Hawaii-Hilo * | Hilo, HI | L, (26-30, 30-27, 27-30, 22-30) | 7-9 (0-3) |
| September 20 | Chaminade * | Honolulu, HI | L, (27-30, 27-30, 27-30) | 7-10 (0-4) |
| September 22 | Hawaii Pacific * | Honolulu, HI | L, (27-30, 31-33, 25-30) | 7-11 (0-5) |
| September 23 | BYU Hawaii * | Laie, HI | L, (16-30, 16-30, 26-30) | 7-12 (0-6) |
| September 29 | Dixie State | St George, UT | L, (24-30, 25-30, 34-36) | 7-13 |
| September 30 | Dixie State | St George, UT | L, (28-30, 30-24, 25-30, 22-30) | 7-14 |
| October 3 | BYU Hawaii * | NDNU | L, (22-30, 12-30, 20-30) | 7-15 (0-7) |
| October 4 | BYU Hawaii * | NDNU | L, (32-30, 14-30, 24-30, 20-30) | 7-16 (0-8) |
| October 9 | Hawaii Pacific * | NDNU | L, (29-31, 21-30, 23-30) | 7-17 (0-9) |
| October 10 | Hawaii Pacific * | NDNU | L, (28-30, 23-30, 22-30) | 7-18 (0-10) |
| October 13 | Menlo College @CSUEB Wild West Tourny | Hayward, CA | W, (30-23, 30-20, 31-19) | 8-18 |
| October 13 | UC Santa Cruz @CSUEB Wild West Tourny | Hayward, CA | W, (30-15, 30-26, 30-20) | 9-18 |
| October 14 | Dominican @CSUEB Wild West Tourny | Hayward, CA | W, (30-22, 30-26, 30-27) | 10-18 |
| October 14 | CSU Easy Bay @CSUEB Wild West Tourny | Hayward, CA | L, (23-30, 23-30, 26-30) | 10-19 |
| October 20 | Chaminade * | NDNU | L, (22-30, 16-30, 21-30) | 10-20 (0-11) |
| October 21 | Chaminade * | NDNU | L, (26-30, 23-30, 22-30) | 10-21 (0-12) |
| October 24 | CSU Stanislaus | Turlock, CA | W, (24-30, 30-22, 30-27, 30-24) | 11-21 |
| October 27 | Hawaii-Hilo * | NDNU | W, (27-30, 30-23, 30-21, 30-26) | 12-21 (1-12) |
| October 28 | Hawaii-Hilo * | NDNU | W, (18-30, 30-23, 30-26, 30-19) | 13-21 (2-12) |
| October 31 | CSU East Bay | Hayward, CA | L, (30-32, 24-30, 25-30) | 13-22 |
| November 3 | Grand Canyon * | NDNU | W, (27-30, 30-17, 30-25, 22-30, 15-5) | 14-22 (3-12) |
| November 4 | Grand Canyon | NDNU | L, (28-30, 26-30, 36-34, 22-30) | 14-23 |
* Denotes Pacific West Conference Match