LaGrange vs Notre Dame de Namur (09/02/2006)
Volleyball Box Score
Volleyball Box Score
2006 Notre Dame de Namur Volleyball (W)
LaGrange vs Notre Dame de Namur (09/02/2006 at Anchorage, Alaska)
LaGrange | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Greensage,Britny.... 3| 0 7 16 -.438| 0| 0 1| 0| 1| 0 1 0| 0
7 Newland,Sara........ 3| 4 3 25 .040| 0| 1 0| 3| 6| 0 1 0| 1
13 Moore,Megan......... 3| 2 3 15 -.067| 14| 3 2| 0| 7| 0 0 0| 0
17 Sanchez,Yvette...... 3| 0 0 1 .000| 0| 0 2| 1| 6| 0 0 0| 0
18 Cummingham,Shanice.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 1| 0
19 Kirkpatrick,Kiley... 3| 7 4 20 .150| 0| 0 1| 0| 1| 0 0 0| 0
1 Burgess,Grace....... 3| 1 1 4 .000| 0| 0 0| 1| 16| 0 0 0| 0
11 Burgee,Lisa......... 3| 8 7 28 .036| 0| 0 0| 2| 5| 0 0 0| 1
12 Tidwell,Heather..... 2| 2 0 3 .667| 1| 0 0| 2| 0| 0 0 0| 0
22 Black,Kayla......... 2| 0 1 3 -.333| 6| 1 2| 0| 4| 0 0 0| 0
23 Hoglund,Ashley...... 1| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 24 26 116 -.017| 21| 5 8| 12| 49| 0 2 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 3 9 34 -.176 GAME SCORES 1 2 3 TEAM RECORDS
2 14 10 54 .074 LaGrange............ (0) 9 29 15 0-4
3 7 7 28 .000 Notre Dame de Namur. (3) 30 31 30 5-5
Notre Dame de Namur | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 EVANS, Emily........ 3| 13 1 23 .522| 0| 6 1| 0| 10| 0 1 0| 0
5 MCMURTRY, Jennifer.. 3| 0 0 1 .000| 21| 0 1| 0| 6| 0 0 0| 0
8 QUACH, Lauren....... 3| 9 7 28 .071| 0| 2 1| 1| 9| 0 1 0| 0
11 MILLER, Marissa..... 3| 6 0 18 .333| 1| 1 1| 1| 11| 0 2 0| 0
17 ADAMS, Val.......... 3| 4 2 11 .182| 0| 0 0| 0| 0| 0 0 1| 0
23 PERRY, Sarah........ 3| 5 2 14 .214| 0| 0 0| 0| 1| 6 2 1| 0
3 LEGASPI, Sonya...... 2| 1 0 3 .333| 1| 1 0| 2| 12| 0 0 0| 0
4 FOLAN, Shauna....... 2| 0 2 6 -.333| 0| 0 1| 0| 4| 0 0 0| 0
10 GRESH, Joanna....... 2| 3 0 5 .600| 2| 0 0| 0| 1| 1 0 0| 0
14 SCALISE, Stephanie.. 2| 2 1 5 .200| 1| 0 0| 0| 1| 0 0 0| 0
19 MILLHOLLIN, Shasta.. 3| 0 0 0 .000| 12| 2 3| 0| 6| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 15 114 .246| 38| 12 8| 5| 61| 7 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 2 38 .395 Site: Anchorage, Alaska (Wells Fargo Spts Com)
2 14 7 46 .152 Date: 09/02/2006 Attend: 75 Time: 1:12
3 12 6 30 .200 Referees: Stan Afoa, Joe Tufaga
Match 7: Extended Stay Deluxe Invitational(3rd pl)
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Notre Dame de Namur Volleyball (W)
LaGrange vs Notre Dame de Namur (09/02/2006 at Anchorage, Alaska)
LaGrange | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Greensage,Britny.... 3| 0 7 16 -.438| 0 0 1 .000| 0 1 5 .800| 1 0| 0 1 0| 0 0 .000|
7 Newland,Sara........ 3| 4 3 25 .040| 0 0 1 .000| 1 0 9 1.000| 6 1| 0 1 0| 0 3 .000|
13 Moore,Megan......... 3| 2 3 15 -.067| 14 0 17 .824| 3 2 11 .818| 7 0| 0 0 0| 0 0 .000|
17 Sanchez,Yvette...... 3| 0 0 1 .000| 0 0 3 .000| 0 2 9 .778| 6 0| 0 0 0| 0 1 .000|
18 Cummingham,Shanice.. 1| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 1| 0 0 .000|
19 Kirkpatrick,Kiley... 3| 7 4 20 .150| 0 0 0 .000| 0 1 9 .889| 1 0| 0 0 0| 0 0 .000|
1 Burgess,Grace....... 3| 1 1 4 .000| 0 0 9 .000| 0 0 0 .000| 16 0| 0 0 0| 0 1 .000|
11 Burgee,Lisa......... 3| 8 7 28 .036| 0 0 3 .000| 0 0 0 .000| 5 1| 0 0 0| 0 2 .000|
12 Tidwell,Heather..... 2| 2 0 3 .667| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
22 Black,Kayla......... 2| 0 1 3 -.333| 6 0 10 .600| 1 2 10 .800| 4 0| 0 0 0| 0 0 .000|
23 Hoglund,Ashley...... 1| 0 0 0 .000| 0 0 3 .000| 0 0 1 1.000| 3 0| 0 0 0| 0 2 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 62 1 .984|
Totals.............. 3| 24 26 116 -.017| 21 0 48 .438| 5 8 55 .855| 49 2| 0 2 1| 62 12 .838|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 3 9 34 -.176 GAME SCORES 1 2 3 TEAM RECORDS
2 14 10 54 .074 LaGrange............ (0) 9 29 15 0-4
3 7 7 28 .000 Notre Dame de Namur. (3) 30 31 30 5-5
Notre Dame de Namur | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 EVANS, Emily........ 3| 13 1 23 .522| 0 0 7 .000| 6 1 23 .957| 10 0| 0 1 0| 0 0 .000|
5 MCMURTRY, Jennifer.. 3| 0 0 1 .000| 21 1 26 .808| 0 1 6 .833| 6 0| 0 0 0| 0 0 .000|
8 QUACH, Lauren....... 3| 9 7 28 .071| 0 0 4 .000| 2 1 10 .900| 9 0| 0 1 0| 0 1 .000|
11 MILLER, Marissa..... 3| 6 0 18 .333| 1 0 8 .125| 1 1 16 .938| 11 0| 0 2 0| 0 1 .000|
17 ADAMS, Val.......... 3| 4 2 11 .182| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
23 PERRY, Sarah........ 3| 5 2 14 .214| 0 0 0 .000| 0 0 0 .000| 1 0| 6 2 1| 0 0 .000|
3 LEGASPI, Sonya...... 2| 1 0 3 .333| 1 0 7 .143| 1 0 7 1.000| 12 0| 0 0 0| 0 2 .000|
4 FOLAN, Shauna....... 2| 0 2 6 -.333| 0 0 2 .000| 0 1 13 .923| 4 0| 0 0 0| 0 0 .000|
10 GRESH, Joanna....... 2| 3 0 5 .600| 2 0 3 .667| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
14 SCALISE, Stephanie.. 2| 2 1 5 .200| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
19 MILLHOLLIN, Shasta.. 3| 0 0 0 .000| 12 0 15 .800| 2 3 14 .786| 6 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 39 1 .975|
Totals.............. 3| 43 15 114 .246| 38 1 73 .521| 12 8 89 .910| 61 0| 7 6 2| 39 5 .886|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 2 38 .395 Site: Anchorage, Alaska (Wells Fargo Spts Com)
2 14 7 46 .152 Date: 09/02/2006 Attend: 75 Time: 1:12
3 12 6 30 .200 Referees: Stan Afoa, Joe Tufaga
Match 7: Extended Stay Deluxe Invitational(3rd pl)