Notre Dame de Namur (Calif.) vs Concordia (Neb.) (12/18/05 at Kilauea Dist. Park Gym; Honolulu, Hawaii)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Notre Dame de Namur (Calif.) vs Concordia (Neb.)
12/18/05 11 a.m. at Kilauea Dist. Park Gym; Honolulu, Hawaii
--------------------------------------------------------------------------------
VISITORS: Notre Dame de Namur (Calif.) 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 GRACE HARTMAN....... * 2-5 0-2 0-0 1 2 3 2 4 1 0 0 2 31
14 AMANDA MONTEITH..... * 5-11 0-2 5-10 2 6 8 5 15 1 5 0 6 35
21 TAMSEN LEE.......... * 4-11 1-3 0-0 1 3 4 2 9 0 0 0 1 33
30 HELEN SUAREZ........ * 3-11 0-0 0-0 1 6 7 5 6 1 3 0 0 34
32 MARIE FREDLAKE...... * 0-0 0-0 2-2 0 0 0 2 2 0 2 0 0 24
10 CORAZON RILEY....... 1-5 0-0 0-0 0 0 0 2 2 0 3 0 0 7
20 NICOLE CATANIA...... 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0 7
22 ELIN KJOELSETH...... 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 4
23 CATHY TENNES........ 0-2 0-0 0-0 1 0 1 4 0 0 1 0 0 3
24 DARICE MURRAY....... 3-4 0-0 0-0 1 5 6 5 6 0 6 0 3 6
31 ASHLEY WILSON....... 0-3 0-2 0-0 1 2 3 2 0 0 1 0 0 11
33 SARAH MILLER........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 3 2 5
Totals.............. 19-55 1-9 7-12 12 29 41 29 46 3 22 0 12 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 9-32 28.1% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-4 0.0% Game: 11.1% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 6-8 75.0% Game: 58.3% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Concordia (Neb.) 5-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Dittenber, Carly.... * 1-2 1-1 2-5 1 2 3 2 5 1 1 0 0 18
24 Turman, Krissy...... * 4-9 2-6 0-0 0 0 0 0 10 2 1 0 1 28
34 Harder, Tiffany..... * 1-5 0-0 0-0 0 1 1 1 2 0 0 0 0 16
42 Domina, Jessica..... * 2-6 0-0 2-3 2 2 4 1 6 3 3 0 1 28
44 Lovegrove, Jenni.... * 9-12 0-0 0-3 2 5 7 2 18 1 3 0 1 27
10 Stichka, Whitney.... 0-0 0-0 4-6 3 2 5 0 4 0 2 0 0 6
12 Wintz, Marie........ 0-2 0-0 0-3 0 1 1 2 0 2 1 0 2 11
20 Schmoldt, Jordan.... 0-1 0-0 3-6 0 2 2 1 3 0 0 0 3 26
30 Loos, Jaime......... 1-8 0-4 1-2 0 1 1 3 3 2 0 1 1 15
32 Tinkham, Melissa.... 1-5 0-0 0-0 1 0 1 1 2 1 4 0 0 7
40 Koopman, Danae...... 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 0
50 Feher, Brittany..... 2-3 0-0 0-1 0 0 0 0 4 0 2 0 0 4
52 Hirssig, Libby...... 3-4 0-0 0-0 4 5 9 1 6 1 1 0 0 14
TEAM................ 2 2 4
Totals.............. 24-57 3-11 12-31 15 23 38 15 63 13 18 1 9 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 14-24 58.3% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 3-5 60.0% Game: 27.3% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 6-19 31.6% Game: 38.7% 7,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Notre Dame de Namur (Calif.)-None. Concordia (Neb.)-None.
Attendance:
Score by Periods 1st 2nd Total
Notre Dame de Namur (Calif.).. 22 24 - 46
Concordia (Neb.).............. 26 37 - 63
Game 1 of the 2005 Hoop 'n Surf Classic
Newspaper Box Score
Newspaper Box Score
Notre Dame de Namur (Calif.) vs Concordia (Neb.)
12/18/05 11 a.m. at Kilauea Dist. Park Gym; Honolulu, Hawaii
At Kilauea Dist. Park Gym; Honolulu, Hawaii
CONCORDIA (NEB.) 63, NOTRE DAME DE NAMUR (CALIF.) 46
NOTRE DAME DE NAMUR (CALIF.) (5-4)
AMANDA MONTEITH 5-11 5-10 15; TAMSEN LEE 4-11 0-0 9; DARICE MURRAY 3-4 0-0
6; HELEN SUAREZ 3-11 0-0 6; GRACE HARTMAN 2-5 0-0 4; MARIE FREDLAKE 0-0 2-2
2; CORAZON RILEY 1-5 0-0 2; ELIN KJOELSETH 1-1 0-0 2; SARAH MILLER 0-1 0-0
0; NICOLE CATANIA 0-1 0-0 0; ASHLEY WILSON 0-3 0-0 0; CATHY TENNES 0-2 0-0
0. Totals 19-55 7-12 46.
CONCORDIA (NEB.) (5-8)
Lovegrove, Jenni 9-12 0-3 18; Turman, Krissy 4-9 0-0 10; Hirssig, Libby 3-4
0-0 6; Domina, Jessica 2-6 2-3 6; Dittenber, Carly 1-2 2-5 5; Feher,
Brittany 2-3 0-1 4; Stichka, Whitney 0-0 4-6 4; Loos, Jaime 1-8 1-2 3;
Schmoldt, Jordan 0-1 3-6 3; Harder, Tiffany 1-5 0-0 2; Tinkham, Melissa 1-5
0-0 2; Koopman, Danae 0-0 0-2 0; Wintz, Marie 0-2 0-3 0. Totals 24-57 12-31
63.
Notre Dame de Namur (Calif.).. 22 24 - 46
Concordia (Neb.).............. 26 37 - 63
3-point goals-Notre Dame de Namur (Calif.) 1-9 (TAMSEN LEE 1-3; GRACE
HARTMAN 0-2; ASHLEY WILSON 0-2; AMANDA MONTEITH 0-2), Concordia (Neb.) 3-11
(Turman, Krissy 2-6; Dittenber, Carly 1-1; Loos, Jaime 0-4). Fouled
out--Notre Dame de Namur (Calif.)-AMANDA MONTEITH; HELEN SUAREZ; DARICE
MURRAY, Concordia (Neb.)-None. Rebounds-Notre Dame de Namur (Calif.) 41
(AMANDA MONTEITH 8), Concordia (Neb.) 38 (Hirssig, Libby 9). Assists-Notre
Dame de Namur (Calif.) 3 (HELEN SUAREZ 1; GRACE HARTMAN 1; AMANDA MONTEITH
1), Concordia (Neb.) 13 (Domina, Jessica 3). Total fouls-Notre Dame de Namur
(Calif.) 29, Concordia (Neb.) 15.
Game 1 of the 2005 Hoop 'n Surf Classic