NOTRE DAME DE NAMUR UNIVERSITY vs Bethany (12/9/05 at Bethany)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
NOTRE DAME DE NAMUR UNIVERSITY vs Bethany
12/9/05 5:30pm at Bethany
--------------------------------------------------------------------------------
VISITORS: NOTRE DAME DE NAMUR UNIVERSITY 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 AMANDA MONTEITH..... * 0-4 0-0 6-8 2 4 6 5 6 2 2 0 1 35
21 TAMSEN LEE.......... * 2-5 1-3 4-5 1 3 4 3 9 1 0 0 0 27
24 DARICE MURRAY....... * 1-4 0-0 4-6 0 2 2 3 6 1 6 0 2 27
30 HELEN SUAREZ........ * 0-2 0-0 2-2 1 2 3 1 2 1 3 0 1 24
31 ASHLEY WILSON....... * 4-9 4-8 2-3 1 4 5 1 14 2 3 1 0 35
03 GRACE HARTMAN....... 4-7 1-1 7-8 0 0 0 1 16 0 1 0 2 19
10 CORAZON RILEY....... 1-2 0-1 1-2 0 0 0 1 3 2 3 0 0 14
20 NICOLE CATANIA...... 0-2 0-0 2-2 1 1 2 0 2 0 0 0 0 10
22 ELIN KJOELSETH...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 MARIE FREDLAKE...... 0-0 0-0 0-0 1 0 1 0 0 1 2 0 1 7
TEAM................ 2 2 1
Totals.............. 12-36 6-13 28-36 7 18 25 15 58 10 21 1 7 200
TOTAL FG% 1st Half: 3-13 23.1% 2nd Half: 9-23 39.1% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 3-8 37.5% Game: 46.2% REBS
F Throw % 1st Half: 15-17 88.2% 2nd Half: 13-19 68.4% Game: 77.8% 9
--------------------------------------------------------------------------------
HOME TEAM: Bethany
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Jillian Mooney...... * 5-9 3-4 1-2 0 0 0 3 14 0 2 0 2 20
23 Vanessa Irving...... * 4-11 0-0 1-2 0 4 4 1 9 4 2 0 2 32
31 Sarah Kritscher..... * 5-13 0-0 2-6 6 4 10 4 12 2 2 2 2 20
33 Kristina Gates...... * 3-5 0-0 0-0 3 3 6 4 6 1 3 0 2 27
43 Rosemary Brown...... * 2-6 0-0 1-2 1 1 2 3 5 0 2 0 1 15
10 Adriana Rodriguez... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 12
21 Brianna Diaz........ 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 2
22 Jennifer Mooney..... 3-11 0-0 1-4 2 1 3 2 7 0 1 0 1 26
24 Heather Mazza....... 1-2 0-0 2-2 0 2 2 2 4 2 4 0 1 22
34 Page Senadenos...... 0-1 0-0 0-0 1 0 1 1 0 1 1 0 0 5
40 Candice Rochin...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
45 T. Sein............. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 13
53 Heather Halt........ 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 5
TEAM................ 5 2 7 1
Totals.............. 23-61 3-6 8-18 18 18 36 25 57 10 20 2 12 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 10-32 31.3% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 0-0 0.0% Game: 50.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 2-8 25.0% Game: 44.4% 7,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: NOTRE DAME DE NAMUR UNIVERSITY-None. Bethany-None.
Attendance:
Score by Periods 1st 2nd Total
NOTRE DAME DE NAMUR UNIVERSITY 24 34 - 58
Bethany....................... 35 22 - 57
Newspaper Box Score
Newspaper Box Score
NOTRE DAME DE NAMUR UNIVERSITY vs Bethany
12/9/05 5:30pm at Bethany
At Bethany
NOTRE DAME DE NAMUR UNIVERSITY 58, BETHANY 57
NOTRE DAME DE NAMUR UNIVERSITY (5-2)
GRACE HARTMAN 4-7 7-8 16; ASHLEY WILSON 4-9 2-3 14; TAMSEN LEE 2-5 4-5 9;
AMANDA MONTEITH 0-4 6-8 6; DARICE MURRAY 1-4 4-6 6; CORAZON RILEY 1-2 1-2 3;
HELEN SUAREZ 0-2 2-2 2; NICOLE CATANIA 0-2 2-2 2; MARIE FREDLAKE 0-0 0-0 0;
ELIN KJOELSETH 0-1 0-0 0. Totals 12-36 28-36 58.
BETHANY
Jillian Mooney 5-9 1-2 14; Sarah Kritscher 5-13 2-6 12; Vanessa Irving 4-11
1-2 9; Jennifer Mooney 3-11 1-4 7; Kristina Gates 3-5 0-0 6; Rosemary Brown
2-6 1-2 5; Heather Mazza 1-2 2-2 4; Brianna Diaz 0-1 0-0 0; T. Sein 0-0 0-0
0; Heather Halt 0-1 0-0 0; Candice Rochin 0-0 0-0 0; Page Senadenos 0-1 0-0
0; Adriana Rodriguez 0-1 0-0 0. Totals 23-61 8-18 57.
NOTRE DAME DE NAMUR UNIVERSITY 24 34 - 58
Bethany....................... 35 22 - 57
3-point goals-NOTRE DAME DE NAMUR UNIVERSITY 6-13 (ASHLEY WILSON 4-8; TAMSEN
LEE 1-3; GRACE HARTMAN 1-1; CORAZON RILEY 0-1), Bethany 3-6 (Jillian Mooney
3-4; Brianna Diaz 0-1; Heather Halt 0-1). Fouled out--NOTRE DAME DE NAMUR
UNIVERSITY-AMANDA MONTEITH, Bethany-None. Rebounds-NOTRE DAME DE NAMUR
UNIVERSITY 25 (AMANDA MONTEITH 6), Bethany 36 (Sarah Kritscher 10).
Assists-NOTRE DAME DE NAMUR UNIVERSITY 10 (AMANDA MONTEITH 2; ASHLEY WILSON
2; CORAZON RILEY 2), Bethany 10 (Vanessa Irving 4). Total fouls-NOTRE DAME
DE NAMUR UNIVERSITY 15, Bethany 25.