Notre Dame de Namur vs Humboldt State (12/03/05 at Arcata, Calif.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Notre Dame de Namur vs Humboldt State
12/03/05 5 p.m. at Arcata, Calif.
--------------------------------------------------------------------------------
VISITORS: Notre Dame de Namur 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 TAMSEN LEE.......... f 4-15 4-12 3-5 0 2 2 1 15 0 2 0 1 35
10 CORAZON RILEY....... g 0-4 0-1 0-0 0 3 3 0 0 1 4 0 1 20
14 AMANDA MONTEITH..... g 5-12 1-2 7-9 3 6 9 5 18 0 8 2 1 37
31 ASHLEY WILSON....... g 3-11 2-7 1-1 1 1 2 1 9 2 1 0 3 39
32 MARIE FREDLAKE...... g 0-0 0-0 1-3 0 1 1 2 1 2 2 0 0 19
20 NICOLE CATANIA...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 ELIN KJOELSETH...... 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 1
24 DARICE MURRAY....... 0-1 0-0 0-0 0 2 2 5 0 0 1 1 0 16
30 HELEN SUAREZ........ 0-4 0-0 0-0 1 1 2 3 0 3 4 0 3 28
33 SARAH MILLER........ 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 4
TEAM................ 3 3 6 1
Totals.............. 12-48 7-23 14-20 9 19 28 17 45 8 25 3 9 200
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 5-23 21.7% Game: 25.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 4-12 33.3% Game: 30.4% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 12-17 70.6% Game: 70.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Humboldt State 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Washington,Jenna.... f 4-7 0-0 1-1 1 2 3 4 9 0 2 1 1 18
24 Berreth,Laura....... f 7-9 0-1 2-2 1 3 4 2 16 4 2 1 1 25
05 Coquilla,Monique.... g 0-3 0-1 2-2 1 5 6 1 2 4 1 0 2 26
23 Fay,Kelly........... g 5-12 3-7 0-0 1 0 1 1 13 3 2 0 1 22
31 Wilder,Katie........ g 3-9 1-4 0-0 0 5 5 1 7 2 4 0 1 33
03 Urton,Lindsay....... 1-5 0-3 2-2 0 3 3 0 4 0 1 0 0 13
10 Enos,Jennifer....... 1-2 1-1 0-0 1 1 2 0 3 2 0 0 0 12
11 Morrissey,Shea...... 1-1 0-0 1-2 0 1 1 0 3 2 1 0 0 8
12 Haayer,Jessica...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Steel,Renae......... 2-3 0-0 2-2 1 1 2 2 6 1 1 0 1 6
22 O'Keefe,Kristina.... 1-1 0-0 0-1 0 1 1 2 2 0 1 0 0 7
32 Andrews,Haley....... 2-7 0-1 0-0 4 2 6 2 4 1 1 1 0 17
33 Spasowska,Mia....... 3-4 1-1 0-0 2 3 5 2 7 0 3 0 1 10
44 Stewart,Peggy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2 4 1
Totals.............. 30-63 6-19 10-12 14 29 43 17 76 19 20 3 8 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 16-34 47.1% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-10 40.0% Game: 31.6% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 6-6 100 % Game: 83.3% 2
--------------------------------------------------------------------------------
Officials: Jeff Yamaoka, Rufus Aurthur, Mike Car
Technical fouls: Notre Dame de Namur-None. Humboldt State-None.
Attendance: 503
Score by Periods 1st 2nd Total
Notre Dame de Namur........... 19 26 - 45
Humboldt State................ 34 42 - 76