|
||
2005 WOMEN'S SOCCER SCHEDULE |
||||
| Date | Opponent | Location | Time/Result | Record |
| Aug 26 | CSU Stanislaus | Skyline College, San Bruno, CA | 0-0 (2 OT) | 0-0-1 |
| Sept 3 | San Francisco State | Chico, CA | 0-4 Recap | 0-1-1 |
| Sept 5 | Chico State | Chico, CA | L 1-3 Recap | 0-2-1 |
| Sept 13 | CSU Monterey Bay | Monterey, CA | W, 1-0 | 1-2-1 |
| Sept 15 | Azusa Pacific University | Azusa, CA | L, 1-2 | 1-3-1 |
| Sept 17 | Concordia University | Irvine, CA | W, 1-0 | 2-3-1 |
| Sept 19 | Westmont College | Santa Barbara, CA | L, 2-3 (OT) | 2-4-1 |
| Sept 24 | Masters College | Skyline College, San Bruno, CA | W, 1-0, Recap | 3-4-1 |
| Oct 2 | Grand Canyon University | Skyline College, San Buno CA | L, 0-1 | 3-5-1 |
| Oct 6 | Simon Frasier | Bellingham, WA | W, 1-0 | 4-5-1 |
| Oct 11 | Menlo College | Atherton, CA | W, 2-1(2OT) | 5-5-1 |
Oct 17 |
Fresno Pacific University | Fersno, CA | W, 1-0 | 6-5-1 |
| Oct 19 | Holy Names University | Skyline College, San Bruno, CA | T, 1-1(2OT) Recap | 6-5-2 |
| Oct 22 | Dominican University | Skyline College, San Bruno, CA | W, 6-0 | 7-5-2 |
| Oct 30 | The Incarnate Word | Arlington, TX | T, 1-1 (2 OT) | 7-5-3 |